Term Dates
2023-2024
Term Starts | Term Ends | Holiday Dates | |
---|---|---|---|
Term 1 | Monday 4th September 2023 | Friday 20th October 2023 | Monday 23rd October – Friday 3rd November |
Term 2 | Monday 6th November 2023 | Tuesday 19th December 2023 | Wednesday 20th December – Tuesday 2nd January |
Term 3 | Wednesday 3rd January 2024 | Friday 9th February 2024 | Monday 12th February – Friday 16th February |
Term 4 | Monday 19th February 2024 | Thursday 28th March 2024 | Friday 29th March – Friday 12th April |
Term 5 | Monday 15th April 2024 | Friday 24th May 2024 | Monday 27th May – Friday 31st May |
Term 6 | Monday 3rd June 2024 | Tuesday 23rd July 2024 | Wednesday 24th July – TBC |
Staff Training –Friday 1st September 2023
Bank Holiday – Monday 6th May 2024
2024-2025
Term Starts | Term Ends | Holiday Dates | |
---|---|---|---|
Term 1 | Tuesday 3rd September 2024 | Friday 18th October 2024 | Monday 21st October – Friday 1st November |
Term 2 | Monday 4th November 2024 | Friday 20th December 2024 | Monday 23rd December – Friday 3rd January |
Term 3 | Monday 6th January 2025 | Friday 14th February 2025 | Monday 17th February – Friday 21st February |
Term 4 | Monday 24th February 2025 | Friday 4th April 2025 | Monday 7th April – Monday 21st April |
Term 5 | Tuesday 22nd April 2025 | Friday 23rd May 2025 | Monday 26th May – Friday 30th May |
Term 6 | Monday 2nd June 2025 | Wednesday 23rd July 2025 | Thursday 24th July – TBC |
Staff Training – Monday 2nd September
Bank Holiday – Monday 5th May
Holidays in Term Time
Department for Education regulations now stipulate that parents are not permitted to take their children on holiday during the school term. All schools are now subject to this regulation. Please follow the link to read full detail
DfE Education Regulations 2013 on absence during term time
Requests for leave of absence from school in exceptional circumstances must be directed in writing to your child’s Year Manager.
For queries or information regarding attendance issues, please use the contact page